Residence Oasis Block 1 Valuation

Select Block:

The following are property valuations for all units in Residence Oasis Block 1 (蔚藍灣畔1座). Please click on the links for a detailed report of each unit.

Floor/Unit
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
Floor/Unit
A B C D E F G
6.88M 9.68M 7.27M 13.75M 10.61M 9.34M 6.96M
6.86M 9.64M 7.24M 13.70M 10.57M 9.31M 6.93M
6.83M 9.60M 7.21M 13.65M 10.53M 9.27M 6.91M
6.81M 9.57M 7.18M 13.59M 10.49M 9.24M 6.88M
6.78M 9.53M 7.16M 13.54M 10.45M 9.20M 6.85M
6.75M 9.49M 7.13M 13.49M 10.41M 9.17M 6.83M
6.73M 9.46M 7.10M 13.44M 10.37M 9.13M 6.80M
6.70M 9.42M 7.08M 13.39M 10.33M 9.10M 6.78M
6.68M 9.39M 7.05M 13.34M 10.29M 9.06M 6.75M
6.65M 9.35M 7.02M 13.29M 10.26M 9.03M 6.72M
6.63M 9.31M 7.00M 13.24M 10.22M 8.99M 6.70M
6.60M 9.28M 6.97M 13.18M 10.18M 8.96M 6.67M
6.58M 9.24M 6.94M 13.13M 10.14M 8.93M 6.65M
6.55M 9.21M 6.92M 13.08M 10.10M 8.89M 6.62M
6.53M 9.17M 6.89M 13.03M 10.06M 8.86M 6.60M
6.50M 9.14M 6.86M 12.99M 10.02M 8.82M 6.57M
6.48M 9.10M 6.84M 12.94M 9.99M 8.79M 6.55M
6.45M 9.07M 6.80M 12.89M 9.95M 8.76M 6.52M
6.43M 9.03M 6.78M 12.84M 9.91M 8.72M 6.50M
6.40M 9.00M 6.75M 12.79M 9.87M 8.69M 6.47M
6.38M 8.97M 6.72M 12.74M 9.83M 8.66M 6.45M
6.35M 8.93M 6.70M 12.69M 9.80M 8.62M 6.42M
6.33M 8.90M 6.67M 12.64M 9.76M 8.59M 6.40M
6.31M 8.86M 6.65M 12.60M 9.72M 8.56M 6.38M
6.28M 8.83M 6.62M 12.55M 9.69M 8.53M 6.35M
6.26M 8.80M 6.60M 12.50M 9.65M 8.49M 6.33M
6.23M 8.76M 6.57M 12.45M 9.61M 8.46M 6.30M
6.21M 8.73M 6.55M 12.40M 9.58M 8.43M 6.28M
6.19M 8.70M 6.52M 12.36M 9.54M 8.40M 6.25M
6.16M 8.66M 6.50M 12.31M 9.50M 8.36M 6.23M
6.14M 8.63M 6.47M 12.26M 9.47M 8.33M 6.21M
6.12M 8.60M 6.45M 12.22M 9.43M 8.30M 6.18M
6.09M 8.57M 6.42M 12.17M 9.39M 8.27M 6.16M
6.07M 8.53M 6.40M 12.12M 9.36M 8.24M 6.14M
6.05M 8.50M 6.37M 12.08M 9.32M 8.21M 6.11M
6.02M 8.47M 6.35M 12.03M 9.29M 8.18M 6.09M
6.00M 8.44M 6.33M 11.99M 9.25M 8.14M 6.07M
5.98M 8.40M 6.30M 11.94M 9.22M 8.11M 6.04M
5.95M 8.37M 6.28M 11.89M 9.18M 8.08M 6.02M
5.93M 8.34M 6.25M 11.85M 9.15M 8.05M 6.00M
5.91M 8.31M 6.23M 11.80M 9.11M 8.02M 5.97M
5.89M 8.28M 6.21M 11.76M 9.08M 7.99M 5.95M
5.86M 8.24M 6.18M 11.71M 9.04M 7.96M 5.93M
5.84M 8.21M 6.16M 11.67M 9.01M 7.93M 5.91M
5.82M 8.18M 6.14M 11.63M 8.97M 7.90M 5.88M
5.80M 8.15M 6.11M 11.58M 8.94M 7.87M 5.86M
5.78M 8.12M 6.09M 11.54M 8.91M 7.84M 5.84M
5.75M 8.09M 6.07M 11.49M 8.87M 7.81M 5.82M
5.73M 8.06M 6.04M 11.45M 8.84M 7.78M 5.80M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.