Residence Oasis Block 1 Valuation

Select Block:

The following are property valuations for all units in Residence Oasis Block 1 (蔚藍灣畔1座). Please click on the links for a detailed report of each unit.

Floor/Unit
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
Floor/Unit
A B C D E F G
6.98M 9.82M 7.37M 13.95M 10.77M 9.48M 7.06M
6.95M 9.78M 7.34M 13.90M 10.72M 9.45M 7.03M
6.93M 9.75M 7.32M 13.85M 10.68M 9.41M 7.01M
6.90M 9.71M 7.29M 13.79M 10.64M 9.37M 6.98M
6.88M 9.67M 7.26M 13.74M 10.60M 9.34M 6.95M
6.85M 9.63M 7.23M 13.69M 10.56M 9.30M 6.93M
6.82M 9.60M 7.21M 13.64M 10.52M 9.27M 6.90M
6.80M 9.56M 7.18M 13.58M 10.48M 9.23M 6.88M
6.77M 9.52M 7.15M 13.53M 10.44M 9.20M 6.85M
6.75M 9.49M 7.12M 13.48M 10.40M 9.16M 6.82M
6.72M 9.45M 7.10M 13.43M 10.36M 9.13M 6.80M
6.69M 9.42M 7.07M 13.38M 10.32M 9.09M 6.77M
6.67M 9.38M 7.04M 13.33M 10.28M 9.06M 6.75M
6.64M 9.34M 7.02M 13.28M 10.25M 9.02M 6.72M
6.62M 9.31M 6.99M 13.23M 10.21M 8.99M 6.69M
6.59M 9.27M 6.96M 13.18M 10.17M 8.95M 6.67M
6.57M 9.24M 6.94M 13.13M 10.13M 8.92M 6.64M
6.54M 9.20M 6.90M 13.08M 10.09M 8.89M 6.62M
6.52M 9.17M 6.87M 13.03M 10.05M 8.85M 6.59M
6.49M 9.13M 6.85M 12.98M 10.01M 8.82M 6.57M
6.47M 9.10M 6.82M 12.93M 9.98M 8.78M 6.54M
6.44M 9.06M 6.79M 12.88M 9.94M 8.75M 6.52M
6.42M 9.03M 6.77M 12.83M 9.90M 8.72M 6.49M
6.40M 9.00M 6.74M 12.78M 9.86M 8.68M 6.47M
6.37M 8.96M 6.72M 12.73M 9.82M 8.65M 6.44M
6.35M 8.93M 6.69M 12.68M 9.79M 8.62M 6.42M
6.32M 8.89M 6.67M 12.64M 9.75M 8.59M 6.39M
6.30M 8.86M 6.64M 12.59M 9.71M 8.55M 6.37M
6.27M 8.83M 6.62M 12.54M 9.68M 8.52M 6.35M
6.25M 8.79M 6.59M 12.49M 9.64M 8.49M 6.32M
6.23M 8.76M 6.57M 12.44M 9.60M 8.46M 6.30M
6.20M 8.72M 6.54M 12.40M 9.57M 8.42M 6.27M
6.18M 8.69M 6.52M 12.35M 9.53M 8.39M 6.25M
6.16M 8.66M 6.49M 12.30M 9.49M 8.36M 6.23M
6.13M 8.63M 6.47M 12.26M 9.46M 8.33M 6.20M
6.11M 8.59M 6.44M 12.21M 9.42M 8.30M 6.18M
6.09M 8.56M 6.42M 12.16M 9.38M 8.26M 6.16M
6.06M 8.53M 6.39M 12.12M 9.35M 8.23M 6.13M
6.04M 8.50M 6.37M 12.07M 9.31M 8.20M 6.11M
6.02M 8.46M 6.34M 12.02M 9.28M 8.17M 6.09M
5.99M 8.43M 6.32M 11.98M 9.24M 8.14M 6.06M
5.97M 8.40M 6.30M 11.93M 9.21M 8.11M 6.04M
5.95M 8.37M 6.27M 11.89M 9.17M 8.08M 6.02M
5.93M 8.33M 6.25M 11.84M 9.14M 8.05M 5.99M
5.90M 8.30M 6.22M 11.80M 9.10M 8.02M 5.97M
5.88M 8.27M 6.20M 11.75M 9.07M 7.99M 5.95M
5.86M 8.24M 6.18M 11.71M 9.03M 7.96M 5.93M
5.84M 8.21M 6.15M 11.66M 9.00M 7.93M 5.90M
5.81M 8.18M 6.13M 11.62M 8.96M 7.90M 5.88M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.